Jul 2007 | CYLINDER, VALVES, CAGES AND ROCKERS | ORDER FORM | |||||||
Part # | Description | CSI Part # | Price | ||||||
Picture | C-2003 | Cylinders - 1923 - 2.750" Dia. High Head Fins | n/a | 13360 | n/a | Set of | 4 | ||
A-2083 | Cylinder Stud | 13370 | $72.00 | Set of | 16 | ||||
A-2084 | Cylinder Stud Nut | 13380 | $36.00 | Set of | 16 | ||||
Picture |
Cylinder Stud Washer | 18150 | $3.60 | Set of | 16 | ||||
Picture |
A-2104 | Cylinder Gasket | 13390 | $9.00 | Set of | 4 | |||
A-2035 | Exhaust Valve Guide | 13400 | $90.00 | Set of | 4 | ||||
A-2033 | Exhaust Valve | 13410 | $180.00 | Set of | 4 | ||||
A-2037 | Exhaust Valve Spring | 13420 | $18.00 | Set of | 4 | ||||
A-2039 | Exhaust Valve Spring Cup | 13430 | $18.00 | Set of | 4 | ||||
A-2041 | Exhaust Valve Spring Pin | 13440 | $9.00 | Set of | 4 | ||||
Picture |
Cylinders Complete KIT, Assembled * | n/a | 04-31 | n/a | Set of | 1 | |||
(13360, 13370, 13380, 18150, 13390, | |||||||||
13400*, 13410*, 13420*, 13430*, 13440*) | |||||||||
C-1008 | Inlet Valve Cage (Finned) | 13460 | $675.00 | Set of | 2 | ||||
A-2048 | Inlet Valve Cage Stud | 13470 | $86.40 | Set of | 16 | ||||
Inlet Valve Cage Stud Nut | 16500 | $21.60 | Set of | 16 | |||||
Picture |
Inlet Valve Cage Stud Washer | 18140 | $2.40 | Set of | 16 | ||||
A-2049 | Inlet Valve Copper Gasket | 13490 | $10.80 | Set of | 4 | ||||
A-2036 | Inlet Valve Guide | 13500 | $108.00 | Set of | 4 | ||||
A-2034 | Inlet Valve | 13510 | $180.00 | Set of | 4 | ||||
A-2038 | Inlet Valve Spring | 13520 | $14.40 | Set of | 4 | ||||
A-2040 | Inlet Valve Spring Cup | 13530 | $14.40 | Set of | 4 | ||||
A-2042 | Inlet Valve Spring Pin | 15010 | $9.00 | Set of | 4 | ||||
Picture |
B-2027 | Inlet Rocker Arm Support | n/a | 15020 | n/a | Set of | 2 | ||
Picture |
A-2043 | Inlet Valve Rocker Arm | n/a | 15030 | n/a | Set of | 4 | ||
Picture |
Inlet Rocker Support Screw | 16320 | $4.50 | Set of | 8 | ||||
A-2044 | Inlet Valve Rocker Pivot Pin | 15040 | $36.00 | Set of | 4 | ||||
A-2097 | Inlet Valve Rocker Pin Key | 15050 | $1.80 | Set of | 4 | ||||
Picture |
Inlet Cage Complete KIT, Assembled * | n/a | 04-32 | n/a | Set of | 1 | |||
(13460*, 13470, 16500, 18140, 13490, | |||||||||
13500*, 13510*, 13520*, 13530*, 15010*, | |||||||||
15020*, 15030*, 16320*, 15040*, 15050*) | |||||||||
Picture |
B-1017 | Inlet Rocker Housing Complete | 15060 | $162.00 | Set of | 2 | |||
Picture |
A-2078 | Inlet Rocker Housing Cover Hinge Wire | 15070 | $1.80 | Set of | 2 | |||
Picture |
A-2079 | Inlet Rocker Housing Cover Spring | 15080 | $4.50 | Set of | 2 | |||
Picture |
Inlet Rocker Housing Screw | 16270 | $1.50 | Set of | 4 | ||||
Picture |
Inlet Rocker Housing Washer | 18125 | $0.45 | Set of | 4 | ||||
Picture |
A-2107 | Inlet Rocker Housing Gasket | 15100 | $2.70 | Set of | 2 | |||
Picture | Inlet Rocker Housing Complete KIT | 04-33 | $166.65 | Set of | 1 | ||||
(15060, 16270, 18125, 15100) | |||||||||
Picture |
Cylinders/Inlet Cages/Housings, Complete KIT, | n/a | 04-30 | n/a | Set of | 1 | |||
(04-31, 04-32, 04-33) | |||||||||